The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | Netscape (compatible) | 670,861 |
| 2. | DoCoMo | 89,621 |
| 3. | SAMSUNG-SGH-E250 | 82,397 |
| 4. | Safari | 61,461 |
| 5. | MSIE | 43,636 |
| 6. | Firefox | 25,246 |
| 7. | panscient.com | 20,425 |
| 8. | SiteSucker | 12,047 |
| 9. | Sogou web spider | 10,233 |
| 10. | Opera | 6,729 |
| 11. | ip-web-crawler.com | 4,755 |
| 12. | TurnitinBot | 2,993 |
| 13. | Aboundex | 2,883 |
| 14. | InternetSeer.com | 2,147 |
| 15. | Wget | 1,817 |
| 16. | Mozilla | 1,157 |
| 17. | Wotbox | 1,134 |
| 18. | SeznamBot | 1,049 |
| 19. | Linguee Bot (http: | 961 |
| 20. | Java | 742 |
| [not listed: 307] | 7,947 | |
This report was generated on December 12, 2013 06:47.
Report time frame June 28, 2012 00:02 to December 12, 2013 00:00.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |